The company view
Tickers
Today’s conditions, alongside the people and companies behind each ticker.
Loading tickers…Loading today’s conditions…
| Ticker | Company name | Listing date | CEO | CEO DOB | Biggest known shareholder | Shareholder DOB | Hyperliquid | Ostium | Paragon |
|---|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics, Inc. | Chih-Hsiang Lin | yes | no | yes | ||||
| AAPL | Apple Inc. | 1980-12-12 | John Ternus | 1975-05-19 | Vanguard Group Inc | yes | yes | no | |
| AMAT | Applied Materials, Inc. | Gary E. Dickerson | yes | no | no | ||||
| AMD | AMD | 2015-01-02 | Lisa Su | 1969-11-07 | Vanguard Group Inc | yes | yes | no | |
| AMZN | Amazon | 1997-05-15 | Andy Jassy | 1968-01-13 | Jeff Bezos | 1964-01-12 | yes | yes | no |
| ARM | Arm Holdings | 2023-09-14 | Rene Haas | 1962-07-23 | SoftBank Group Corp. | yes | yes | no | |
| ASML | ASML Holding | 1995-03-16 | Peter Wennink and Christophe Fouquet | Peter Wennink: unknown — not published; Christophe Fouquet: 1973 | FMR, LLC | yes | yes | no | |
| AUD | no | yes | no | ||||||
| AVGO | Broadcom | 2009-08-06 | Tan Hock Eng | 1951 | Vanguard Group Inc | yes | yes | yes | |
| BABA | Alibaba Group Holding Limited | Yongming Wu | yes | no | no | ||||
| BB | BlackBerry | 2017-10-16 | John S. Chen | 1955-07-01 | Legal & General Group PLC | yes | yes | no | |
| BE | Bloom Energy Corporation | K. R. Sridhar | yes | no | no | ||||
| BIRD | Smartbird, Inc. | Nadia Carlsten | yes | no | no | ||||
| BMNR | BitMine Immersion | 2025-06-05 | Chi Tsang | Blackrock Inc. | yes | yes | no | ||
| BOT | RoboStrategy, Inc. | Andrew Kang | yes | no | no | ||||
| BRENT | yes | yes | no | ||||||
| BTC | yes | yes | no | ||||||
| BX | Blackstone Inc. | Stephen Allen Schwarzman | 1947-02-14 | yes | no | no | |||
| CAT | Caterpillar Inc. | 1929-12-02 | Joseph E. Creed | Vanguard Group Inc | no | yes | no | ||
| CBRS | Cerebras Systems Inc. | Andrew D. Feldman | yes | no | no | ||||
| CIEN | Ciena Corporation | Gary B. Smith | yes | no | yes | ||||
| CIFR | Cipher Digital Inc. | Rodney Tyler Page | yes | no | yes | ||||
| CL | yes | yes | no | ||||||
| COHR | Coherent Corp. | James Robert Anderson | yes | no | yes | ||||
| COIN | Coinbase | 2021-04-14 | Brian Armstrong | 1983-01-25 | Brian Armstrong | 1983-01-25 | yes | yes | no |
| COST | Costco | 1990-01-02 | Ron Vachris | Vanguard Group Inc | yes | yes | no | ||
| CRCL | Circle | 2025-06-05 | Jeremy D. Allaire | GENERAL CATALYST GROUP VI, L.P. | yes | yes | no | ||
| CRDO | Credo Technology Group Holding Ltd. | William J. Brennan | yes | no | yes | ||||
| CRWD | CrowdStrike Holdings, Inc. | George R. Kurtz | yes | no | yes | ||||
| CRWV | CoreWeave, Inc. | Michael N. Intrator | yes | yes | no | ||||
| CVX | Chevron Corporation | Mike Wirth | 1960 | Vanguard Group Inc | yes | yes | no | ||
| CXMT | CXMT Corporation | yes | no | no | |||||
| DAX | no | yes | no | ||||||
| DELL | Dell Technologies Inc. | Michael Saul Dell | 1965-02-23 | yes | yes | no | |||
| DJI | no | yes | no | ||||||
| DKNG | DraftKings Inc. | Jason D. Robins | yes | no | no | ||||
| DRAM | yes | yes | no | ||||||
| EBAY | eBay Inc. | Jamie J. Iannone | yes | no | no | ||||
| ETH | Vitalik Buterin | 1994-01-31 | yes | yes | no | ||||
| EUR | yes | yes | no | ||||||
| FTSE | no | yes | no | ||||||
| GBP | yes | yes | no | ||||||
| GEV | GE Vernova | Scott L. Strazik | Vanguard Group Inc | yes | yes | no | |||
| GIGADEV | GigaDevice Semiconductor Inc. | yes | no | no | |||||
| GLW | Corning Incorporated | Wendell P. Weeks | yes | no | yes | ||||
| GLXY | Galaxy Digital LP | 2025-05-16 | Michael Novogratz | Vanguard Group Inc | no | yes | no | ||
| GME | GameStop Corp. | Ryan Cohen | yes | no | no | ||||
| GOOG | Alphabet Inc. | 2015-10-05 | Sundar Pichai | 1972-06-10 | Vanguard Group Inc | yes | yes | no | |
| GPRO | GoPro Inc. | Nicholas D. Woodman | yes | no | no | ||||
| HG | yes | yes | no | ||||||
| HIMS | Hims & Hers Health, Inc. | Andrew Dudum | yes | no | no | ||||
| HOOD | Robinhood | 2021-07-29 | Vladimir Tenev | Vanguard Group Inc | yes | yes | no | ||
| HSI | no | yes | no | ||||||
| HYG | 2007-04-04 | no | yes | no | |||||
| HYUNDAI | Hyundai Motor Company | yes | no | no | |||||
| IBM | International Business Machines Corporation | Arvind Krishna | yes | no | no | ||||
| INTC | Intel | 1971-10-13 | Lip-Bu Tan | Blackrock Inc. | yes | yes | no | ||
| IONQ | IONQ Inc. | Niccolo Mcleod de Masi | yes | no | no | ||||
| IREN | IREN Limited | William Roberts and Daniel Roberts | yes | no | yes | ||||
| KIOXIA | Kioxia Holdings Corporation | Hiroo Oota | yes | no | no | ||||
| KR2550 | 2000-05-09 | no | yes | no | |||||
| LITE | Lumentum Holdings Inc. | Michael E. Hurlston | yes | no | no | ||||
| LLY | Eli Lilly and Company | David A. Ricks | yes | yes | no | ||||
| LRCX | Lam Research Corporation | Timothy M. Archer | yes | no | yes | ||||
| MELI | MercadoLibre, Inc. | Ariel Szarfsztejn | yes | no | yes | ||||
| META | Meta Platforms | 2022-06-09 | Mark Zuckerberg | 1984-05-14 | Mark Zuckerberg | 1984-05-14 | yes | yes | no |
| MINIMAX | MiniMax Group Inc. | Junjie Yan | yes | no | no | ||||
| MP | MP Materials | James Henry Litinsky | Hancock Prospecting Pty Ltd | no | yes | no | |||
| MRNA | Moderna, Inc. | Stéphane Bancel | yes | yes | no | ||||
| MRVL | Marvell Technology, Inc. | Matthew J. Murphy | yes | yes | no | ||||
| MSFT | Microsoft | 1987-09-17 | Satya Nadella | 1967-08-19 | Vanguard Group Inc | yes | yes | no | |
| MSTR | Strategy | 1998-06-11 | Phong Q. Le | Capital International Investors | yes | yes | no | ||
| MU | Micron Technology | 1984 | Sanjay Mehrotra | Vanguard Group Inc | yes | yes | no | ||
| NBIS | Nebius Group N.V. | Arkady Volozh | 1964-02-11 | yes | yes | no | |||
| NDX | no | yes | no | ||||||
| NET | Cloudflare, Inc. | Matthew Prince | yes | no | yes | ||||
| NFLX | Netflix, Inc. | 2002-05-23 | Ted Sarandos | 1964-07-30 | Vanguard Group Inc | yes | yes | no | |
| NIK | yes | yes | no | ||||||
| NOK | Nokia Corporation | Justin Hotard | yes | no | no | ||||
| NOW | ServiceNow, Inc. | William R. McDermott | yes | no | no | ||||
| NVDA | Nvidia | 1999-01-22 | Jensen Huang | 1963-02-17 | Vanguard Group Inc | yes | yes | no | |
| NZD | no | yes | no | ||||||
| ORCL | Oracle Corporation | Michael D. Sicilia and Clayton M. Magouyrk | Larry Ellison | 1944-08-17 | yes | yes | no | ||
| OURA | Oura Inc. | yes | no | no | |||||
| PLTR | Palantir Technologies | 2020-09-30 | Alexander C. Karp | 1967-10-02 | Vanguard Group Inc | yes | yes | no | |
| PURRDAT | Hyperliquid Strategies Inc. | David Ira Schamis | yes | no | no | ||||
| QCOM | QUALCOMM Incorporated | Cristiano Renno Amon | yes | no | no | ||||
| QNT | Quantinuum Inc. | Rajeeb Hazra | yes | no | no | ||||
| RDDT | Reddit, Inc. | Steven Ladd Huffman | yes | no | yes | ||||
| REMX | 2010-10-27 | no | yes | no | |||||
| RIVN | Rivian Automotive | 2021-11-10 | Robert "RJ" Scaringe | 1983-01-19 | VOLKSWAGEN AG | yes | yes | no | |
| RKLB | Rocket Lab Corporation | Peter Beck | yes | no | no | ||||
| SBET | Sharplink, Inc. | Joseph Chalom | Blackrock Inc. | no | yes | no | |||
| SHAZ | SharonAI Holdings Inc. | James Edward Manning | yes | no | no | ||||
| SHEIN | SHEIN Global Holdings Limited | Yangtian Xu | yes | no | no | ||||
| SHEL | Shell | 2022-01-31 | Wael Sawan | 1974-07 | FMR, LLC | no | yes | no | |
| SKHX | Leverage Shares 2X Long SK Hynix Daily ETF | yes | no | no | |||||
| SKHY | SK hynix Inc. | Noh-Jung Kwak | yes | yes | no | ||||
| SMCI | Supermicro | 2007-03-19 | Charles Liang | 1958 | Vanguard Group Inc | yes | yes | yes | |
| SMSN | Samsung Electronics Co., Ltd. | Tae-Moon Roh and Young-Hyun Jun | yes | no | no | ||||
| SNDK | Sandisk Corp | 2025-02-24 | David V. Goeckeler | WESTERN DIGITAL CORPORATION | yes | yes | no | ||
| SOFI | SoFi Technologies, Inc. | Anthony J. Noto | yes | no | yes | ||||
| SOFTBANK | SoftBank Group Corp. | Masayoshi Son | 1957-08-11 | yes | no | no | |||
| SPCX | Space Exploration Technologies Corp. | Elon R. Musk | 1971-06-28 | yes | yes | no | |||
| SPX | yes | yes | no | ||||||
| STRC | Strategy Inc. | Phong Q. Le | yes | no | no | ||||
| STX | Seagate Technology Holdings plc | William David Mosley | yes | no | yes | ||||
| TER | Teradyne, Inc. | Gregory Stephen Smith | yes | no | yes | ||||
| TLT | 2002-07-22 | yes | yes | no | |||||
| TSLA | Tesla | 2010-06-29 | Elon Musk | 1971-06-28 | Elon Musk | 1971-06-28 | yes | yes | no |
| TSM | TSMC | 1997-10-20 | C. C. Wei | 1953 | FMR, LLC | yes | yes | no | |
| TTWO | Take-Two Interactive Software, Inc. | Strauss H. Zelnick | yes | no | yes | ||||
| UNG | United States Commodity Funds | 2007-04-18 | no | yes | no | ||||
| UNITREE | Yushu Technology Co., Ltd. | Xingxing Wang | yes | no | yes | ||||
| URA | 2010-11-04 | no | yes | no | |||||
| USAR | USA Rare Earth, Inc. | yes | no | no | |||||
| USD | no | yes | no | ||||||
| VST | Vistra Corp. | James A. Burke | yes | no | yes | ||||
| WDC | Western Digital Corporation | Tiang Yew Tan | yes | no | no | ||||
| XAG | yes | yes | no | ||||||
| XAU | yes | yes | no | ||||||
| XLE | 1998-12-16 | yes | yes | no | |||||
| XOM | ExxonMobil | 1990-01-02 | Darren Woods | 1965 | Vanguard Group Inc | no | yes | no | |
| XPD | yes | yes | no | ||||||
| XPT | yes | yes | no | ||||||
| ZHIPU | Knowledge Atlas Technology Joint Stock Company Limited | Peng Zhang | yes | no | no | ||||
| ZM | Zoom Communications, Inc. | Eric S. Yuan | 1970-02-20 | yes | no | no |
No tickers match this view.
Blue Body & Money → bullish. Red/orange Body & Money → bearish. Higher score = more extreme. 7 is max.
Neutral: neither rule matches. Mixed: both match. No data: no company conditions yet.